Nutritionally balanced for growing and mature horses alike, SafeChoice Original helps make feeding a wide range of horses more convenient - without sacrificing nutritional quality or peace of mind.
Shop affordable, best prices and deals on all your Nutrena horse feeds and needs at Pilot Point Feed Store! We're your go-to Nutrena Dealer!
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.90% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 7.0% |
Crude Fiber, maximum | 15.0% |
ADF, maximum | 15.0% |
NDF, maximum | 34.0% |
Dietary Starch*, maximum | 17.0% |
Sugar*, maximum | 5.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 50 ppm |
Zinc, minimum | 160 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 100 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar